Essential
Everything you need to run checkout.
$39/mo
1 register includedWhat you get
A complete, payment-agnostic point of sale for independent grocery, liquor, smoke shop and retail stores.
Not sure which plan? Try any of them free for 14 days. No credit card needed.
Everything you need to run checkout.
$39/mo
1 register includedWhat you get
For stores that keep track of inventory.
$99/mo
1 register includedEverything in Essential, plus
For stores ready to grow with AI and marketing.
$249/mo
1 register includedEverything in Operator, plus
17 features across three plans. Click a plan to highlight it.
| Feature | |||
|---|---|---|---|
| Run the counter | |||
| Checkout on 1 registerSales, cash and card payments, and returns. | Included | Included | Included |
| EBT/WIC supportedEBT and WIC at the register. | Included | Included | Included |
| Products, pricing & promotionsDepartments, price books and promotions. | Included | Included | Included |
| Basic sales reportingDaily sales and end-of-day reports. | Included | Included | Included |
| Employees & time clockEmployees, roles and the time clock. | Included | Included | Included |
| Customers & marketing | |||
| Customers, rewards, loyalty & gift cardsProfiles, points, coupons and gift cards. | Not included | Included | Included |
| Double Up Food BucksThe SNAP fresh-produce match, at checkout. | Not included | Not included | Included |
| Marketing: SMS, email & walletText, email and wallet campaigns. | Add-on, +$79 | Add-on, +$79 | Included |
| Inventory & vendors | |||
| Quotes, invoices & reportsQuotes, invoices and sales reports. | Not included | Included | Included |
| OctoYard mobile inventoryScan, recount, receive and print labels in the aisle. | Add-on, +$99 | Included | Included |
| Vendors & purchase ordersYour vendor list and purchase orders. | Add-on, +$99 | Included | Included |
| Vendor bills & paymentsVendor bills and what you’ve paid. | Not included | Included | Included |
| Stock transfers between storesMove stock between your stores. | Not included | Not included | Included |
| AI & growth | |||
| AI invoice readingReads vendor invoices and flags cost changes. | Add-on, +$99 | Add-on, +$99 | Included |
| Multi-locationEvery store from one Back Office. | Not included | Not included | Included |
| ChatGPT & Claude connectionAsk ChatGPT or Claude about your store. | Not included | Not included | Included |
| API accessConnect your own tools with an API key. | Not included | Not included | Included |
Prices in USD per month, billed monthly.

Whether you're opening a new store or expanding existing operations, our specialized hardware scales with your business. Choose from our pre-configured POS bundles or build a custom setup tailored to your specific needs.
Shop Hardware