

| Features | Octopos | NRS POS |
|---|---|---|
| Flat Bed Scanner Scale Support | ||
| Integrated EBT Support | ||
| Mobile Price Tag Printing | ||
| Dynamic Type-2 Barcode Management | ||
| 3+ Tax Rate Management | ||
| No 3rd Party Ads on CDS | ||
| Mobile Inventory Receiving | ||
| Associate Multiple Barcodes with a Single Product |
| Features | Octopos | NRS POS |
|---|---|---|
| SMS Marketing | ||
| Reward Program | ||
| Interactable Customer Screen for Reward Management | ||
| Reward Points Earned on Dollar Amount | ||
| Reward Program Based on Number of Visits | ||
| Reward Points Earned Based on Product | ||
| Email Designer and Marketing | ||
| Target Lost Customers |
| Features | Octopos | NRS POS |
|---|---|---|
| AI Invoice Analysis Tool | ||
| Cost Change Tracking | ||
| Quick Profit Margin Comparison and Price Change | ||
| Vendor Payable and Payments Management | ||
| Quick Product Create with Auto-filled Data |
| Features | Octopos | NRS POS |
|---|---|---|
| Department Level Product Management | ||
| 50,000+ SKU/Product Management | ||
| Dynamic Unit of Measure for Accurate Pricing | ||
| Credit Account Functionality | ||
| Invoicing and Receivables | ||
| Customer Engagement via Email and SMS |