Get your lanes live in minutes. Octopos removes clutter and keeps cashiers confident during the rush.
SMS, email, and loyalty are native—launch campaigns without extra tools or agencies and keep repeat sales flowing.
Involytics reads invoices, flags bad costs, and holds vendors accountable automatically.
Korona POS is a capable retail system, but many convenience, liquor, and specialty retailers end up layering marketing, loyalty, and inventory tools on top of it. Octopos bundles those essentials so you keep lanes moving, grow repeat sales, and protect margins with fewer vendors to manage.

| Features | Octopos | Korona POS |
|---|---|---|
Cashier training in minutes, not hours Guided POS layout with convenience and liquor presets so new staff can ring confidently on day one | ||
Clean, intuitive design built for busy lanes | ||
Age verification, lottery, and bottle deposits pre-configured Purpose-built for c-stores, liquor, and specialty retail; no piecing together modules | ||
Mobile label printing and on-the-fly price changes Update shelves without leaving the aisle; save hundreds of payroll dollars monthly |
| Features | Octopos | Korona POS |
|---|---|---|
Targeted SMS campaigns Reach the right customers instantly when launching promos or clearing slow movers | ||
Email designer with automation No third-party marketing tools required | ||
Product-level loyalty and rewards Reward specific categories, bundles, or SKUs with ease | ||
Win-back and lapsed customer targeting Automated triggers to revive repeat visits—where 67% of revenue is made |
| Features | Octopos | Korona POS |
|---|---|---|
AI invoice analysis (Involytics) Eliminate keying errors; extract costs automatically and spot vendor mistakes | ||
Margin protection alerts before prices publish Catch bad costs before they hit the shelf | ||
Vendor accountability with cost change history | ||
50,000+ SKU performance with dynamic barcodes Handles multiple barcodes per item, case breaks, and variable weight PLUs |